<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New measurement systems need a purpose</title>
	<atom:link href="http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/</link>
	<description>Frequent thinker, occasional writer, constant smart-arse</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The attention economy needs a consistent base at Liako.Biz</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-27148</link>
		<dc:creator>The attention economy needs a consistent base at Liako.Biz</dc:creator>
		<pubDate>Sun, 10 Jun 2007 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-27148</guid>
		<description>[...] So let&#8217;s start with the most important assumption of all: what are we measuring? As Herbert Simon coined it, and smart guys like Umair, Scott and Chris have extended (at least for my conceptual understanding) - it is called the attention economy. It is important to note however, that the attention economy is an aspect of the Information Sector (see below). And as I described in a previous posting, the attention economy needs a metric for two reasons: monetisation and feedback. [...]</description>
		<content:encoded><![CDATA[<p>[...] So let&#8217;s start with the most important assumption of all: what are we measuring? As Herbert Simon coined it, and smart guys like Umair, Scott and Chris have extended (at least for my conceptual understanding) &#8211; it is called the attention economy. It is important to note however, that the attention economy is an aspect of the Information Sector (see below). And as I described in a previous posting, the attention economy needs a metric for two reasons: monetisation and feedback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Strategy by Jeremiah &#187; Concept: Holistic Measurement with LifeStream, AudientStream, and AttentionStream</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-27006</link>
		<dc:creator>Web Strategy by Jeremiah &#187; Concept: Holistic Measurement with LifeStream, AudientStream, and AttentionStream</dc:creator>
		<pubDate>Sat, 09 Jun 2007 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-27006</guid>
		<description>[...] all know that measurement is such a challenge in the web and media industry, (although Elias suggests we first need a purpose) that&#8217;s why I&#8217;m paying attention to new methods to [...]</description>
		<content:encoded><![CDATA[<p>[...] all know that measurement is such a challenge in the web and media industry, (although Elias suggests we first need a purpose) that&#8217;s why I&#8217;m paying attention to new methods to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binaryplex.com &#187; Blog Archive &#187; Are you hearing me? Who needs a new metric?</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-23111</link>
		<dc:creator>binaryplex.com &#187; Blog Archive &#187; Are you hearing me? Who needs a new metric?</dc:creator>
		<pubDate>Fri, 25 May 2007 23:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-23111</guid>
		<description>[...] took up the conversation over here as well and raised an interesting point: So before we come up with new measurement systems, lets [...]</description>
		<content:encoded><![CDATA[<p>[...] took up the conversation over here as well and raised an interesting point: So before we come up with new measurement systems, lets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life after pageviews: Proposing AudientStream and AttentStream &#124; Truth and Credibility On The Internet</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-22392</link>
		<dc:creator>Life after pageviews: Proposing AudientStream and AttentStream &#124; Truth and Credibility On The Internet</dc:creator>
		<pubDate>Fri, 18 May 2007 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-22392</guid>
		<description>[...] line if you are interested in helping out or join us on Tangler for real-time chat. UpdateElias has written a follow up discussing the motivations behind collecting this sort of data. I have also responded in his [...]</description>
		<content:encoded><![CDATA[<p>[...] line if you are interested in helping out or join us on Tangler for real-time chat. UpdateElias has written a follow up discussing the motivations behind collecting this sort of data. I have also responded in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-21952</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Mon, 14 May 2007 14:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-21952</guid>
		<description>Don&#039;t get me wrong - you&#039;ve made a good attempt! Your proposal is definitely worth exploring. And it&#039;s no small problem - the entire information sector of the economy is pulling its hair out trying to solve the problem.

I think what I am trying to get at - is the advertising aspect, which is what we really care about in the industry - is no longer tied to the traditional means of measuring. I am starting to think a combination of unique visitors, and time spent is the key. 

Unique visitors are easily tracked and comparable to any internet-enabled service (just like how a page view is across the web, or at least was before AJAX...), and when combined with user profiling,  itwould an advertisers dream. The time spent on the content, could be like a &#039;check&#039; that it&#039;s a real user, or if indeed the user actually viewed the content.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong &#8211; you&#8217;ve made a good attempt! Your proposal is definitely worth exploring. And it&#8217;s no small problem &#8211; the entire information sector of the economy is pulling its hair out trying to solve the problem.</p>
<p>I think what I am trying to get at &#8211; is the advertising aspect, which is what we really care about in the industry &#8211; is no longer tied to the traditional means of measuring. I am starting to think a combination of unique visitors, and time spent is the key. </p>
<p>Unique visitors are easily tracked and comparable to any internet-enabled service (just like how a page view is across the web, or at least was before AJAX&#8230;), and when combined with user profiling,  itwould an advertisers dream. The time spent on the content, could be like a &#8216;check&#8217; that it&#8217;s a real user, or if indeed the user actually viewed the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Saad</title>
		<link>http://eliasbizannes.com/blog/2007/05/new-measurement-systems-need-a-purpose/comment-page-1/#comment-21948</link>
		<dc:creator>Chris Saad</dc:creator>
		<pubDate>Mon, 14 May 2007 13:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/05/new-measurement-systems-need-a-purpose/#comment-21948</guid>
		<description>I think you are right that it&#039;s important to examine the motivations for doing a thing to help determine usage scenarios and make sure your implementation meets your stated goals.

I agree also that the two main uses of the metrics I proposed would be for advertising and to close the feedback loop.

As part of my description of the AttentStream, however, time spent was just an example. The main point I was trying to make was that an AttentStream could contain all sorts of rich/deep information including, as you suggested, demographic information about the user herself.

Some users could opt in to provide personal information (in effect generating a MyBlogLog style list of readers) or anonymous profile data, or no data at all.

Chris Messina has also suggested to me that it could use OpenID and hCard and APML to achieve some of this.

My main point is that metrics generated by individual playback tools (rather than just by webservers or toolbars), that are then aggregated together, could dramatically improve the quantity and quality of the information we all get to play with.</description>
		<content:encoded><![CDATA[<p>I think you are right that it&#8217;s important to examine the motivations for doing a thing to help determine usage scenarios and make sure your implementation meets your stated goals.</p>
<p>I agree also that the two main uses of the metrics I proposed would be for advertising and to close the feedback loop.</p>
<p>As part of my description of the AttentStream, however, time spent was just an example. The main point I was trying to make was that an AttentStream could contain all sorts of rich/deep information including, as you suggested, demographic information about the user herself.</p>
<p>Some users could opt in to provide personal information (in effect generating a MyBlogLog style list of readers) or anonymous profile data, or no data at all.</p>
<p>Chris Messina has also suggested to me that it could use OpenID and hCard and APML to achieve some of this.</p>
<p>My main point is that metrics generated by individual playback tools (rather than just by webservers or toolbars), that are then aggregated together, could dramatically improve the quantity and quality of the information we all get to play with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
